<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Data | Varinder Sandhu</title>
	<atom:link href="https://varindersandhu.in/category/big-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://varindersandhu.in</link>
	<description>Keep it Simple and Smart</description>
	<lastBuildDate>Fri, 21 Jun 2013 17:15:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://varindersandhu.in/wp-content/uploads/2020/05/varindersandhu_favicon.ico</url>
	<title>Big Data | Varinder Sandhu</title>
	<link>https://varindersandhu.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">22788835</site>	<item>
		<title>SQL – Step by Step Guide to download and install NuoDB</title>
		<link>https://varindersandhu.in/2013/06/21/sql-step-by-step-guide-to-download-and-install-nuodb/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 21 Jun 2013 17:11:49 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[download NuoDB]]></category>
		<category><![CDATA[install NuoDB]]></category>
		<category><![CDATA[SQL Step By Step Guide]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3125</guid>

					<description><![CDATA[<p>In the previous post (NuoDB – Cloud Database), we have seen all the basics you need to know before downloading NuoDB. Now we will see the how to download and install NuoDB on Windows. First of all we have to download the required installer file. Please download the free Version</p>
<p>The post <a href="https://varindersandhu.in/2013/06/21/sql-step-by-step-guide-to-download-and-install-nuodb/">SQL – Step by Step Guide to download and install NuoDB</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3125</post-id>	</item>
		<item>
		<title>SQL &#8211; Explanation of Big Data</title>
		<link>https://varindersandhu.in/2013/06/14/sql-explanation-of-big-data/</link>
					<comments>https://varindersandhu.in/2013/06/14/sql-explanation-of-big-data/#comments</comments>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 16:47:58 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[characteristics of big data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[NoSQL]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3114</guid>

					<description><![CDATA[<p>Let’s try to get the answer of some questions to understand about Big Data What is Big Data? This is really very interesting topic; we all know data is growing every single day. The McKinsey Global Institute estimates that data volume is growing 40% per year, and will grow 44x</p>
<p>The post <a href="https://varindersandhu.in/2013/06/14/sql-explanation-of-big-data/">SQL – Explanation of Big Data</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
					<wfw:commentRss>https://varindersandhu.in/2013/06/14/sql-explanation-of-big-data/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3114</post-id>	</item>
		<item>
		<title>NuoDB – Cloud Database</title>
		<link>https://varindersandhu.in/2013/06/14/nuodb-cloud-database/</link>
					<comments>https://varindersandhu.in/2013/06/14/nuodb-cloud-database/#comments</comments>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 12:03:00 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Cloud Database]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[NuoDB]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3099</guid>

					<description><![CDATA[<p>Let us explore the NuoDB Cloud Database. What is NuoDB? NuoDB is relational database technology solutions. It is a NewSQL database built on a patented emergent architecture with full support for SQL and ACID guarantees. NuoDB have all features that you want: 100%  SQL, 100%  ACID, 100%  Elastically Scalable Let‘s</p>
<p>The post <a href="https://varindersandhu.in/2013/06/14/nuodb-cloud-database/">NuoDB – Cloud Database</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
					<wfw:commentRss>https://varindersandhu.in/2013/06/14/nuodb-cloud-database/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3099</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching 19/125 queries in 0.030 seconds using Disk (Request-wide modification query)

Served from: varindersandhu.in @ 2025-10-30 15:03:28 by W3 Total Cache
-->