<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL-Server 2012 | Varinder Sandhu</title>
	<atom:link href="https://varindersandhu.in/category/sql/sql-server-2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://varindersandhu.in</link>
	<description>Keep it Simple and Smart</description>
	<lastBuildDate>Wed, 15 Oct 2014 08:22:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://varindersandhu.in/wp-content/uploads/2020/05/varindersandhu_favicon.ico</url>
	<title>SQL-Server 2012 | Varinder Sandhu</title>
	<link>https://varindersandhu.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">22788835</site>	<item>
		<title>SQL Server &#8211; Enable SQL Server 2012 AlwaysOn Availability Groups</title>
		<link>https://varindersandhu.in/2014/08/11/sql-server-enable-sql-server-2012-alwayson-availability-groups/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 07:00:54 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Advanced]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[AlwaysOn Availability Groups]]></category>
		<category><![CDATA[Availability Groups]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3541</guid>

					<description><![CDATA[<p>In the previous post  SQL Server – AlwaysOn Availability Groups, described enhancement to SQL Server 2014 AlwaysOn Availability Groups. In this post, we will see how to enable SQL Server 2012 AlwaysOn Availability Groups using UI and PowerShell. Using UI Go to SQL Server Configuration Manager &#62;&#62; Navigate to SQL</p>
<p>The post <a href="https://varindersandhu.in/2014/08/11/sql-server-enable-sql-server-2012-alwayson-availability-groups/">SQL Server – Enable SQL Server 2012 AlwaysOn Availability Groups</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3541</post-id>	</item>
		<item>
		<title>SQL Server &#8211; Unattended Installation of SQL Server 2012 Using Command Line</title>
		<link>https://varindersandhu.in/2014/06/30/sql-server-unattended-installation-sql-server-2012-using-command-line/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Mon, 30 Jun 2014 12:45:01 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Advanced]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[SQL-Tips and Tricks]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Configuration File]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Unattended Installation]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3484</guid>

					<description><![CDATA[<p>Many times we face a requirement to perform the unattended installation of SQL Server. In this post we will see the steps to perform the unattended installation of SQL Server 2012 using command line. There are two ways to install the unattended installation of SQL Server 2012 using command line.</p>
<p>The post <a href="https://varindersandhu.in/2014/06/30/sql-server-unattended-installation-sql-server-2012-using-command-line/">SQL Server – Unattended Installation of SQL Server 2012 Using Command Line</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3484</post-id>	</item>
		<item>
		<title>SQL Server &#8211; AlwaysOn Availability Groups</title>
		<link>https://varindersandhu.in/2014/05/27/sql-server-alwayson-availability-groups/</link>
					<comments>https://varindersandhu.in/2014/05/27/sql-server-alwayson-availability-groups/#comments</comments>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Tue, 27 May 2014 10:57:46 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Advanced]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Availability Group]]></category>
		<category><![CDATA[SQL Server]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3473</guid>

					<description><![CDATA[<p>Introduction Microsoft introduced the AlwaysOn Availability Groups which is a high-availability and disaster-recovery solution that provides an enterprise-level solution in SQL Server 2012. Using Database Mirroring for local high availability and combining it with Log Shipping for a disaster recovery solution is popular deployment architecture prior to SQL Server 2012.</p>
<p>The post <a href="https://varindersandhu.in/2014/05/27/sql-server-alwayson-availability-groups/">SQL Server – AlwaysOn Availability Groups</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
					<wfw:commentRss>https://varindersandhu.in/2014/05/27/sql-server-alwayson-availability-groups/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3473</post-id>	</item>
		<item>
		<title>SQL Server 2012 – Installation of SSRS Reporting Services Native Mode Report Server (SSRS)</title>
		<link>https://varindersandhu.in/2014/04/25/sql-server-2012-installation-ssrs-reporting-services-native-mode-report-server-ssrs/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 25 Apr 2014 09:36:38 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Reporting Services]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Native Mode Report Server]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3434</guid>

					<description><![CDATA[<p>You will get the step by step tutorial to install the SQL Server with Full or Partial features. Many time people are looking specific feature that we need to install for Reporting service Native Mode Report Server. So the purpose if this post is give idea of feature required for</p>
<p>The post <a href="https://varindersandhu.in/2014/04/25/sql-server-2012-installation-ssrs-reporting-services-native-mode-report-server-ssrs/">SQL Server 2012 – Installation of SSRS Reporting Services Native Mode Report Server (SSRS)</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3434</post-id>	</item>
		<item>
		<title>Reviewer &#8211; Reporting with Microsoft SQL Server 2012</title>
		<link>https://varindersandhu.in/2014/03/25/reviewer-reporting-microsoft-sql-server-2012/</link>
					<comments>https://varindersandhu.in/2014/03/25/reviewer-reporting-microsoft-sql-server-2012/#comments</comments>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 10:52:05 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Reporting Services]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Packt Publishing]]></category>
		<category><![CDATA[Reviewer]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[SQL Server Reporting Service]]></category>
		<category><![CDATA[SSRS]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3418</guid>

					<description><![CDATA[<p>I pleased to announce that Reporting with Microsoft SQL Server 2012 has been published. Officially, I have reviewed this book. I would like to request you all to read this book and provide your valuable feedback on the content. Click here for more detail about Reporting with Microsoft SQL Server 2012</p>
<p>The post <a href="https://varindersandhu.in/2014/03/25/reviewer-reporting-microsoft-sql-server-2012/">Reviewer – Reporting with Microsoft SQL Server 2012</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
					<wfw:commentRss>https://varindersandhu.in/2014/03/25/reviewer-reporting-microsoft-sql-server-2012/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3418</post-id>	</item>
		<item>
		<title>SQL Server – Understanding of SQL Server Role and Database Role</title>
		<link>https://varindersandhu.in/2014/03/21/sql-server-understanding-sql-server-role-database-role/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 11:27:11 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Advanced]]></category>
		<category><![CDATA[SQL-General]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[SQL-Tips and Tricks]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Database Role]]></category>
		<category><![CDATA[Server Role]]></category>
		<category><![CDATA[SQL Server]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3407</guid>

					<description><![CDATA[<p>SQL Server supports the two authentication mode as Windows authentication mode and Mixed authentication mode. Once the user is authenticated, SQL server will allow access to the user based on the permission that user has. All the user permissions are based on Server Role and Database Role. So let try</p>
<p>The post <a href="https://varindersandhu.in/2014/03/21/sql-server-understanding-sql-server-role-database-role/">SQL Server – Understanding of SQL Server Role and Database Role</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3407</post-id>	</item>
		<item>
		<title>SQL Server 2012 &#8211; Get Backup History of the database</title>
		<link>https://varindersandhu.in/2014/03/07/sql-server-2012-get-backup-history-database/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 07 Mar 2014 07:15:07 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Advanced]]></category>
		<category><![CDATA[SQL-Backup & Restore]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[backup history]]></category>
		<category><![CDATA[MSDB Database]]></category>
		<category><![CDATA[SQL Server Agent]]></category>
		<category><![CDATA[System Database]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3397</guid>

					<description><![CDATA[<p>The msdb database is system database used by SQL Server Agent for scheduling alerts and jobs. msdb.dbo.backupset &#8211; Contain the information concerning the most-granular details of the backup process msdb.dbo.backupmediafamily &#8211; Contains the metadata for the physical backup files as they relate to backup sets Using the above mentioned tables,</p>
<p>The post <a href="https://varindersandhu.in/2014/03/07/sql-server-2012-get-backup-history-database/">SQL Server 2012 – Get Backup History of the database</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3397</post-id>	</item>
		<item>
		<title>SQL Server – Integration Services – Access is denied</title>
		<link>https://varindersandhu.in/2014/02/14/sql-server-integration-services-access-denied/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 14 Feb 2014 05:55:29 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[SQL-SSIS]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Access Denied Error]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Integration Services]]></category>
		<category><![CDATA[SQL Server Management Studio]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3374</guid>

					<description><![CDATA[<p>If you are facing the access denied error while connecting to Integration Services as shown below : Error detail: Connecting to the Integration Services service on the computer “ComputerName” failed with the following error:  “Access is denied.” (shown in given image) Connect the SQL Server Management Studio with “Run as</p>
<p>The post <a href="https://varindersandhu.in/2014/02/14/sql-server-integration-services-access-denied/">SQL Server – Integration Services – Access is denied</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3374</post-id>	</item>
		<item>
		<title>Schedule Automatic Backup in SQL Server 2012 &#8211; Part2</title>
		<link>https://varindersandhu.in/2014/02/11/schedule-automatic-backup-in-sql-server-2012-part2/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Tue, 11 Feb 2014 07:18:47 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Advanced]]></category>
		<category><![CDATA[SQL-Backup & Restore]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Automatic Backup]]></category>
		<category><![CDATA[Backup Database Task]]></category>
		<category><![CDATA[Schedule Automatic Backup]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3350</guid>

					<description><![CDATA[<p>In the previous post, we have scheduled automatic backup in SQL Server 2012 &#8211; Part1. As we have scheduled daily backup of database and backup file will be generated every day. It is a good practice that to delete backup files after a certain period of time as per requirement.</p>
<p>The post <a href="https://varindersandhu.in/2014/02/11/schedule-automatic-backup-in-sql-server-2012-part2/">Schedule Automatic Backup in SQL Server 2012 – Part2</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3350</post-id>	</item>
		<item>
		<title>Schedule Automatic Backup in SQL Server 2012 – Part1</title>
		<link>https://varindersandhu.in/2014/02/11/schedule-automatic-backup-sql-server-2012-part1/</link>
					<comments>https://varindersandhu.in/2014/02/11/schedule-automatic-backup-sql-server-2012-part1/#comments</comments>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Tue, 11 Feb 2014 07:00:37 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Advanced]]></category>
		<category><![CDATA[SQL-Backup & Restore]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Schedule Automatic Backup]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[SQL Server Management Studio]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3336</guid>

					<description><![CDATA[<p>You know it is very important to back up your SQL server database backup on the regular basis. So in this post, we will see how to schedule automatic backup in SQL server 2012. We will go step by step to schedule so that we all can understand each and</p>
<p>The post <a href="https://varindersandhu.in/2014/02/11/schedule-automatic-backup-sql-server-2012-part1/">Schedule Automatic Backup in SQL Server 2012 – Part1</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
					<wfw:commentRss>https://varindersandhu.in/2014/02/11/schedule-automatic-backup-sql-server-2012-part1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3336</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching 19/132 queries in 0.035 seconds using Disk (Request-wide modification query)

Served from: varindersandhu.in @ 2025-10-30 12:23:59 by W3 Total Cache
-->