<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL-Server 2011 | Varinder Sandhu</title>
	<atom:link href="https://varindersandhu.in/tag/sql-server-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://varindersandhu.in</link>
	<description>Keep it Simple and Smart</description>
	<lastBuildDate>Thu, 04 Mar 2021 17:25:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://varindersandhu.in/wp-content/uploads/2020/05/varindersandhu_favicon.ico</url>
	<title>SQL-Server 2011 | Varinder Sandhu</title>
	<link>https://varindersandhu.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">22788835</site>	<item>
		<title>SQL Server code name &#8216;Denali&#8217; &#8211; Community Technology Preview 3 (CTP 3)</title>
		<link>https://varindersandhu.in/2011/09/06/sql-server-code-name-denali-community-technology-preview-3-ctp-3/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 04:00:33 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Advanced]]></category>
		<category><![CDATA[SQL-General]]></category>
		<category><![CDATA[SQL-Server 2011]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[SQL Server]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=1573</guid>

					<description><![CDATA[<p>Microsoft SQL Server code name &#8216;Denali&#8217; enables a cloud-ready information platform that will help organizations unlock breakthrough insights across the organization as well as quickly build solutions and extend data across on-premises and public cloud backed by capabilities for mission critical confidence. SQL Server code name &#8216;Denali&#8217; enables a cloud-ready</p>
<p>The post <a href="https://varindersandhu.in/2011/09/06/sql-server-code-name-denali-community-technology-preview-3-ctp-3/">SQL Server code name ‘Denali’ – Community Technology Preview 3 (CTP 3)</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1573</post-id>	</item>
		<item>
		<title>SQL Server &#8211; Inside of Next Generation SQL Server &#8211; Denali</title>
		<link>https://varindersandhu.in/2011/06/09/sql-server-inside-of-next-generation-sql-server-denali/</link>
					<comments>https://varindersandhu.in/2011/06/09/sql-server-inside-of-next-generation-sql-server-denali/#comments</comments>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 10:04:18 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Advanced]]></category>
		<category><![CDATA[SQL-General]]></category>
		<category><![CDATA[SQL-Server 2011]]></category>
		<category><![CDATA[SQL-Tips and Tricks]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[SQL Server]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=1179</guid>

					<description><![CDATA[<p>Today I have attended the webcast topic “Inside of Next Generation SQL Server – Denali” at Zeollar.com. This session presented by Pinal Dave (http://blog.sqlauthority.com) It was really a nice presentation about features of SQL Server 2011 &#8211; Denali.  You can get the details of this session at here You can</p>
<p>The post <a href="https://varindersandhu.in/2011/06/09/sql-server-inside-of-next-generation-sql-server-denali/">SQL Server – Inside of Next Generation SQL Server – Denali</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
					<wfw:commentRss>https://varindersandhu.in/2011/06/09/sql-server-inside-of-next-generation-sql-server-denali/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1179</post-id>	</item>
		<item>
		<title>Welcome SQL Server 2011-Denali &#8211; CTP1</title>
		<link>https://varindersandhu.in/2011/02/18/welcome-sql-server-2011-denali-ctp1/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 06:03:40 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-General]]></category>
		<category><![CDATA[SQL-Server 2011]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[SQL Server]]></category>
		<guid isPermaLink="false">http://theitarticles.wordpress.com/?p=520</guid>

					<description><![CDATA[<p>Dear friends, A new release of SQL Server is available, and if you follow blogs or tweets or check Microsoft’s SQL Server website. You might have seen mention of the new version, code-named “Denali” SQL Server 2011 &#8211; CTP1 Released. CTP stands for Community Technology Preview It’s available in both</p>
<p>The post <a href="https://varindersandhu.in/2011/02/18/welcome-sql-server-2011-denali-ctp1/">Welcome SQL Server 2011-Denali – CTP1</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">520</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching using Disk

Served from: varindersandhu.in @ 2025-10-30 13:51:17 by W3 Total Cache
-->