<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSRS | Varinder Sandhu</title>
	<atom:link href="https://varindersandhu.in/tag/ssrs/feed/" rel="self" type="application/rss+xml" />
	<link>https://varindersandhu.in</link>
	<description>Keep it Simple and Smart</description>
	<lastBuildDate>Fri, 25 Apr 2014 09:43:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://varindersandhu.in/wp-content/uploads/2020/05/varindersandhu_favicon.ico</url>
	<title>SSRS | Varinder Sandhu</title>
	<link>https://varindersandhu.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">22788835</site>	<item>
		<title>SQL Server 2012 – Installation of SSRS Reporting Services Native Mode Report Server (SSRS)</title>
		<link>https://varindersandhu.in/2014/04/25/sql-server-2012-installation-ssrs-reporting-services-native-mode-report-server-ssrs/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 25 Apr 2014 09:36:38 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Reporting Services]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Native Mode Report Server]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3434</guid>

					<description><![CDATA[<p>You will get the step by step tutorial to install the SQL Server with Full or Partial features. Many time people are looking specific feature that we need to install for Reporting service Native Mode Report Server. So the purpose if this post is give idea of feature required for</p>
<p>The post <a href="https://varindersandhu.in/2014/04/25/sql-server-2012-installation-ssrs-reporting-services-native-mode-report-server-ssrs/">SQL Server 2012 – Installation of SSRS Reporting Services Native Mode Report Server (SSRS)</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3434</post-id>	</item>
		<item>
		<title>Reviewer &#8211; Reporting with Microsoft SQL Server 2012</title>
		<link>https://varindersandhu.in/2014/03/25/reviewer-reporting-microsoft-sql-server-2012/</link>
					<comments>https://varindersandhu.in/2014/03/25/reviewer-reporting-microsoft-sql-server-2012/#comments</comments>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 10:52:05 +0000</pubDate>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Reporting Services]]></category>
		<category><![CDATA[SQL-Server 2012]]></category>
		<category><![CDATA[Varinder Sandhu]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Packt Publishing]]></category>
		<category><![CDATA[Reviewer]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[SQL Server Reporting Service]]></category>
		<category><![CDATA[SSRS]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=3418</guid>

					<description><![CDATA[<p>I pleased to announce that Reporting with Microsoft SQL Server 2012 has been published. Officially, I have reviewed this book. I would like to request you all to read this book and provide your valuable feedback on the content. Click here for more detail about Reporting with Microsoft SQL Server 2012</p>
<p>The post <a href="https://varindersandhu.in/2014/03/25/reviewer-reporting-microsoft-sql-server-2012/">Reviewer – Reporting with Microsoft SQL Server 2012</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
					<wfw:commentRss>https://varindersandhu.in/2014/03/25/reviewer-reporting-microsoft-sql-server-2012/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3418</post-id>	</item>
		<item>
		<title>Tactics which help to creating custom report templates in SSRS</title>
		<link>https://varindersandhu.in/2012/12/28/guest-post-tactics-which-help-to-creating-custom-report-templates-in-ssrs/</link>
		
		<dc:creator><![CDATA[Varinder Sandhu]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 10:50:12 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL-Reporting Services]]></category>
		<category><![CDATA[custom report]]></category>
		<category><![CDATA[MSRS]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<guid isPermaLink="false">http://www.varindersandhu.in/?p=2685</guid>

					<description><![CDATA[<p>Deploying the customized report on the SSRS templates is not a very complex task though it needs a lot of concentration. It is represented in a single form format along with the header and footer sections. When the starting phase is begun; the reports are explored in the enterprise level.</p>
<p>The post <a href="https://varindersandhu.in/2012/12/28/guest-post-tactics-which-help-to-creating-custom-report-templates-in-ssrs/">Tactics which help to creating custom report templates in SSRS</a> first appeared on <a href="https://varindersandhu.in">Varinder Sandhu</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2685</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching using Disk

Served from: varindersandhu.in @ 2025-10-30 12:17:58 by W3 Total Cache
-->